JUNE MILEAGE TOTALS
Name | Miles | M | C | K |
Charles Coldwell | 6576 | - | - | 1 |
Cory Maxemino | 5780 | 6 | 1 | 8 |
Jeffrey Zaveloff | 5037 | 4 | 3 | 4 |
Bruce Ingle | 4902 | 6 | 2 | - |
Jack Donohue | 4734 | - | - | - |
Mark Ouellette | 3915 | - | - | - |
Steve Robins | 3821 | - | - | 2 |
Ed Olhava | 3673 | - | - | - |
Cynthia Zabin | 3584 | - | - | - |
Harriet Fell | 3463 | 4 | 3 | 4 |
Ken Hablow | 3364 | 4 | - | - |
John Springfield | 3308 | 5 | - | 1 |
Clyde Kessel | 3250 | 4 | 1 | - |
Doug Cohen | 3174 | - | - | - |
Richard Taylor | 3147 | 6 | 6 | - |
Bill Ebsworth | 3046 | - | 1 | - |
David Cooper | 2967 | 5 | 1 | - |
Bob Wolf | 2898 | 3 | - | - |
Tim Mathews | 2857 | 4 | 3 | 1 |
Greg Stathis | 2794 | 3 | - | - |
Tamara Takoudes | 2633 | 2 | - | - |
Nicholas Linsky | 2629 | - | - | - |
Erik Husby | 2521 | - | - | - |
Larry Delaney | 2373 | 4 | 2 | - |
Marc Baskin | 2369 | 5 | 1 | 1 |
Joe Hagan | 2357 | 3 | - | - |
Bob Cohen | 2098 | - | 1 | - |
Henry Marcy | 2082 | 1 | - | - |
Mark Druy | 2019 | 2 | 1 | - |
Margaret Primak | 2000 | - | - | - |
Butch Pemstein | 1967 | 1 | - | - |
Andy Brand | 1935 | 2 | - | - |
Doug Cornelius | 1925 | 2 | 1 | - |
Ray Best | 1854 | 1 | - | 1 |
Lisa Weissmann | 1828 | - | - | - |
Ed Pastor | 1729 | - | - | - |
Neal Schuster | 1669 | 1 | - | - |
Joel Bauman | 1656 | 1 | - | - |
David Wean | 1649 | 1 | - | - |
Craig Weiner | 1578 | - | - | - |
Wing Chow | 1577 | 2 | - | - |
John Zicko | 1575 | 2 | - | - |
Peter DiMarzio | 1475 | 3 | - | 1 |
Bruce Larson | 1375 | 3 | - | - |
Rudge McKenney | 1290 | 1 | - | - |
Dom Jorge | 1274 | - | - | - |
Paul Corriveau | 1215 | - | - | - |
Fred Newton | 1175 | - | - | - |
Joseph Tavilla | 1162 | - | - | - |
Douglas Bajgot | 1141 | - | - | - |
Art Walsh | 1091 | - | 1 | - |
Douglas Chin | 1088 | - | - | - |
Jay Hanley | 1051 | - | - | - |
John O'Dowd | 1048 | - | - | - |
Rick Savage | 1030 | - | - | - |
Randall Nelson-Peterman | 981 | - | - | - |
Walter Frank | 967 | - | - | - |
John Allen | 961 | - | - | - |
Charles Fosbroke | 918 | 1 | - | - |
Ed Hoffer | 857 | - | - | - |
Albert Reuther | 853 | 1 | - | - |
Cynthia Chin | 835 | - | - | - |
Gabor Demjen | 834 | - | - | - |
Irving Kurki | 825 | - | - | - |
Joe Repole | 806 | 3 | - | - |
Bill Hanson | 752 | - | - | - |
Paul Piselli | 696 | 3 | - | - |
Gary Williams | 645 | 1 | - | - |
Arne Buck | 611 | 1 | - | - |
Darrell Katz | 591 | - | - | - |
Gardner Gray | 546 | - | - | - |
Brian Kersanske | 541 | 1 | - | - |
Nancy Sorenson | 527 | - | - | - |
Cynthia Snow | 500 | - | - | - |
Mike Hanauer | 439 | - | - | - |
Jean Orser | 430 | - | - | - |
Eric Sansone | 425 | - | - | - |
Pete Knox | 328 | - | - | - |
Jeff Luxenberg | 262 | - | - | - |
Bill Widnall | 246 | - | - | - |
John Loring | 233 | - | - | - |
Mark Kalpin | 190 | - | - | - |
A J Gemperline | 179 | - | - | - |
Sean Connolly | 172 | - | - | - |
Peter Sliker | 36 | - | - | - |
Ari Davidow | 28 | - | - | - |
Robert Burkhardt | 18 | - | - | - |
TOTAL 152960