SEPTEMBER MILEAGE TOTALS
Name | Miles | M | C | K |
Cory Maxemino | 11635 | 9 | 3 | 7 |
Jeffrey Zaveloff | 8666 | 7 | 6 | 4 |
Jack Donohue | 7500 | - | - | - |
Bruce Ingle | 7491 | 9 | 5 | - |
Harriet Fell | 6638 | 7 | 6 | 4 |
Steve Robins | 6219 | - | - | 2 |
Cynthia Zabin | 5990 | - | - | - |
Ed Olhava | 5942 | 1 | - | - |
Ken Hablow | 5320 | 7 | - | - |
Richard Taylor | 5179 | 9 | 9 | - |
Greg Stathis | 5017 | 6 | - | - |
Clyde Kessel | 4842 | 7 | 3 | - |
Doug Cohen | 4792 | - | - | - |
Joe Hagan | 4738 | 6 | - | - |
Bob Wolf | 4321 | 3 | - | - |
Craig Weiner | 4270 | 3 | 1 | - |
Ray Best | 4197 | 4 | 2 | 1 |
David Cooper | 4132 | 6 | 2 | - |
Nicholas Linsky | 4127 | - | - | - |
Marc Baskin | 4084 | 8 | 1 | 1 |
Frank Aronson | 3915 | 2 | 2 | - |
Peter DiMarzio | 3845 | 6 | - | 1 |
Erik Husby | 3835 | - | - | - |
John Springfield | 3802 | 6 | - | 1 |
Neal Schuster | 3795 | 4 | 1 | - |
Henry Marcy | 3759 | 3 | - | - |
Butch Pemstein | 3664 | 2 | - | - |
Doug Cornelius | 3429 | 5 | 3 | - |
Andy Brand | 3351 | 3 | - | - |
Mark Druy | 3330 | 4 | 2 | - |
Lisa Weissmann | 3257 | 3 | 1 | - |
Wing Chow | 3121 | 2 | - | - |
David Wean | 3103 | 2 | - | - |
Rudge McKenney | 2959 | 2 | - | - |
John Zicko | 2941 | 5 | 2 | - |
Joel Bauman | 2859 | 2 | - | - |
Art Walsh | 2639 | - | 2 | - |
Bruce Larson | 2561 | 5 | 2 | - |
Fred Newton | 2503 | - | - | - |
John O'Dowd | 2426 | 2 | 1 | - |
Walter Frank | 2337 | 1 | - | - |
Douglas Chin | 2181 | 2 | - | - |
Joseph Tavilla | 2123 | - | - | - |
Joe Repole | 2102 | 5 | 1 | - |
Dom Jorge | 2053 | - | - | - |
Randall Nelson-Peterman | 2042 | 2 | - | - |
Douglas Bajgot | 1976 | 1 | 1 | - |
Rick Savage | 1955 | - | - | - |
Cynthia Chin | 1689 | 2 | - | - |
Roy Westerberg | 1641 | - | - | - |
John Allen | 1607 | - | - | - |
Ed Hoffer | 1543 | - | - | - |
Paul Piselli | 1526 | 6 | 1 | - |
Darrell Katz | 1525 | - | - | - |
Irving Kurki | 1506 | - | - | - |
Gabor Demjen | 1483 | 1 | - | - |
Mark Kalpin | 1413 | - | 1 | - |
Albert Reuther | 1400 | 1 | - | - |
Bill Hanson | 1398 | - | - | - |
Brian Kersanske | 1397 | 2 | - | - |
Nancy Sorenson | 1337 | 2 | - | - |
Gary Williams | 1302 | 2 | 1 | - |
Arne Buck | 1178 | 2 | - | - |
Mike Hanauer | 1129 | - | - | - |
Eric Sansone | 1121 | - | - | - |
Jean Orser | 1045 | - | - | - |
Pete Knox | 951 | - | - | - |
Cynthia Snow | 951 | - | - | - |
Bill Widnall | 573 | - | - | - |
John Loring | 425 | - | - | - |
Jeff Luxenberg | 396 | - | - | - |
A J Gemperline | 369 | - | - | - |
Edward Silva Sr | 60 | - | - | - |
Robert Burkhardt | 18 | - | - | - |
Scott Tyler | 8 | - | - | - |
TOTAL 225954