DECEMBER MILEAGE TOTALS
Name | Miles | M | C | K |
Melinda Lyon | 13611 | - | - | - |
Cory Maxemino | 13193 | 9 | - | 9 |
Pamela Blalock | 12085 | 12 | 2 | 6 |
Marc Baskin | 10133 | 8 | 6 | 2 |
Ed Olhava | 10049 | 2 | - | 6 |
Greg Stathis | 9551 | 11 | - | 2 |
Jack Donohue | 9549 | - | - | - |
Bruce Ingle | 9227 | 12 | 3 | 2 |
Doug Cornelius | 8678 | - | - | - |
Harriet Fell | 8273 | 3 | - | 2 |
Joe Hagan | 8225 | 9 | 1 | 2 |
Lindy King | 8137 | - | - | - |
Timothy Muehleisen | 7843 | - | - | 1 |
Doug Cohen | 7508 | - | - | - |
Steve Robins | 7461 | - | - | - |
Neal Schuster | 7116 | 8 | 2 | - |
Jeffrey Orlin | 6862 | 10 | 3 | - |
Brian Corr | 6275 | - | - | - |
Jerry Skurla | 6013 | - | - | - |
Tim Mathews | 5918 | 10 | 2 | - |
Lisa Weissmann | 5848 | 12 | - | - |
Arthur Berg | 5817 | - | - | - |
Jeffrey Zaveloff | 5815 | 7 | 3 | - |
Henry Marcy | 5638 | 2 | - | - |
Rick Savage | 5571 | 8 | 1 | - |
Mark Kalpin | 5543 | 6 | 1 | - |
Jim Goldberg | 5420 | - | - | - |
Frank Aronson | 5355 | 9 | 1 | - |
Paul Gafford | 5328 | 1 | - | - |
Tom Fortmann | 5280 | - | - | - |
Wing Chow | 5224 | 2 | - | - |
Richard Taylor | 5219 | 12 | 12 | - |
Mark Druy | 4789 | 6 | 2 | - |
Butch Pemstein | 4746 | 1 | - | - |
Paul Corriveau | 4669 | 3 | - | - |
Joe Repole | 4636 | 11 | 1 | - |
Bruce Larson | 4616 | 3 | 1 | - |
Tim Oey | 4530 | - | - | - |
Cynthia Zabin | 4432 | - | - | - |
Clyde Kessel | 4280 | 7 | 2 | - |
Jean-claude Castelein | 4025 | 6 | 2 | - |
Margaret Primak | 4000 | - | - | - |
Erik Husby | 3832 | 1 | - | - |
Randall Nelson-Peterman | 3761 | - | 1 | - |
Fred Newton | 3731 | 1 | - | - |
David Wean | 3699 | - | - | - |
Nicholas Linsky | 3637 | - | - | - |
John Zicko | 3440 | 4 | 1 | - |
Jean Orser | 3435 | 1 | - | - |
Gabor Demjen | 3423 | 1 | - | - |
Ken Hablow | 3366 | - | - | - |
Bob Wolf | 3333 | - | - | - |
David Cooper | 3292 | 3 | - | - |
Ed Pastor | 3222 | - | - | - |
John O'Dowd | 3120 | 5 | 3 | - |
Dave Jordan | 3050 | - | - | - |
Larry Delaney | 2925 | - | - | - |
Barry Slosberg | 2904 | - | - | - |
Peter Brooks | 2873 | - | - | - |
Rudge McKenney | 2733 | - | - | - |
Douglas Chin | 2717 | 3 | - | - |
Roy Westerberg | 2706 | - | - | - |
Andre Gutierrez Marty | 2650 | 9 | 3 | - |
John Allen | 2587 | - | - | - |
Douglas Bajgot | 2518 | 3 | 2 | - |
Joel Bauman | 2416 | 3 | - | - |
Jeff Luxenberg | 2407 | - | - | - |
Daniel Ostertag | 2390 | 2 | 1 | - |
Bill Hanson | 2249 | - | - | - |
Brian Kersanske | 2236 | 2 | - | - |
Jessica Piwowarski | 2145 | - | - | - |
Marlene Heroux | 2140 | - | - | - |
Ed Hoffer | 2133 | - | - | - |
Denise Banach | 2088 | 1 | - | - |
Cynthia Chin | 2027 | 3 | - | - |
Michael Burka | 1976 | - | - | - |
Pete Knox | 1740 | - | - | - |
Albert Reuther | 1608 | - | - | - |
Darrell Katz | 1532 | - | - | - |
John Springfield | 1439 | 4 | - | - |
Nancy Sorenson | 1332 | - | - | - |
John Loring | 1118 | - | - | - |
Aaron Bart | 1088 | - | - | - |
Mike Hanauer | 1086 | - | - | - |
Bill Widnall | 875 | - | - | - |
Arne Buck | 553 | - | - | - |
A J Gemperline | 550 | - | - | - |
Beatriz Prado | 101 | - | - | - |
Scott Tyler | 81 | - | - | - |
Joseph Moore | 62 | - | - | - |
TOTAL 396814