FEBRUARY MILEAGE TOTALS
Name | Miles | M | C | K |
Timothy Muehleisen | 1977 | - | - | 1 |
Doug Cornelius | 1505 | 2 | - | 1 |
Joel Malaver | 1328 | 2 | 1 | - |
Jack Donohue | 1299 | - | - | - |
Ed Olhava | 1288 | - | - | 2 |
Guillermo Munoz | 1260 | - | - | - |
Maria X. Noya | 1179 | - | - | - |
Doug Cohen | 1172 | - | - | - |
Cory Maxemino | 1169 | 1 | - | 9 |
Rick Savage | 1142 | 2 | - | - |
Neal Schuster | 1052 | - | - | - |
Bruce Ingle | 1050 | 2 | - | - |
Marco Munoz | 931 | - | - | - |
Lisa Weissmann | 886 | 2 | - | - |
Joe Repole | 798 | 2 | - | - |
Jeffrey Orlin | 751 | 1 | - | - |
Mark Druy | 732 | 1 | - | - |
Marc Baskin | 701 | 2 | - | 1 |
Greg Stathis | 667 | 2 | - | 4 |
Antony Wood | 638 | - | - | - |
Clyde Kessel | 633 | - | - | - |
Joel Bauman | 622 | - | - | - |
Ed Pastor | 568 | - | - | - |
Pamela Blalock | 560 | - | - | 6 |
Ed Hoffer | 506 | - | - | - |
Randall Nelson-Peterman | 465 | - | 2 | - |
Cynthia Zabin | 412 | - | - | - |
Gary Williams | 399 | 1 | - | - |
Arthur Berg | 376 | - | - | - |
David Wean | 376 | - | - | - |
Harriet Fell | 369 | - | - | - |
Steve Robins | 366 | - | - | 1 |
Richard Taylor | 360 | - | - | - |
Jessica Piwowarski | 356 | - | - | - |
Bruce Larson | 333 | - | - | - |
Gardner Gray | 311 | - | - | - |
Gregory Grandinetti | 309 | - | - | - |
Andre Gutierrez Marty | 287 | 1 | 1 | - |
Jeff Luxenberg | 275 | - | - | - |
Erik Husby | 268 | - | - | - |
Joe Hagan | 244 | - | - | - |
Paul Corriveau | 225 | - | - | - |
Pete Knox | 225 | - | - | - |
Douglas Bajgot | 214 | - | - | - |
Margaret Primak | 200 | - | - | - |
Brian Corr | 196 | - | - | - |
John Springfield | 190 | - | - | - |
Richard Panciera | 185 | - | - | - |
Wing Chow | 180 | - | - | - |
Jeffrey Zaveloff | 180 | - | - | - |
Gabor Demjen | 179 | - | - | - |
John Allen | 174 | - | - | - |
David Cooper | 165 | - | - | - |
Barbara Gaughan | 143 | - | - | - |
Tim Mathews | 137 | - | - | - |
Brian Kersanske | 136 | - | - | - |
Bill Hanson | 130 | - | - | - |
Paul Gafford | 129 | - | - | - |
Douglas Chin | 124 | - | - | - |
Michael Burka | 122 | - | - | - |
Frank Aronson | 85 | - | - | - |
Nancy Sorenson | 79 | - | - | - |
Denise Banach | 47 | - | - | - |
Jean Orser | 40 | - | - | - |
Myles Steinhauser | 39 | - | - | - |
Darrell Katz | 30 | - | - | - |
Robert Burkhardt | 29 | - | - | - |
Walter Frank | 19 | - | - | - |
Arne Buck | 17 | - | - | - |
Cynthia Chin | 5 | - | - | - |
TOTAL 33544