OCTOBER MILEAGE TOTALS
Name | Miles | M | C | K |
Cory Maxemino | 10323 | 8 | - | 9 |
Pamela Blalock | 9411 | 8 | 2 | 6 |
Doug Cornelius | 7995 | 9 | 5 | 1 |
Ed Olhava | 7885 | 2 | - | 2 |
Greg Stathis | 7884 | 10 | 1 | 4 |
Bruce Ingle | 7733 | 10 | 4 | - |
Jack Donohue | 7730 | - | - | - |
Neal Schuster | 7252 | 8 | 3 | - |
Maria X. Noya | 6989 | - | - | - |
Steve Robins | 6482 | - | - | 1 |
Marc Baskin | 6475 | 9 | 4 | 1 |
Guillermo Munoz | 6426 | 5 | 2 | - |
Doug Cohen | 6109 | - | - | - |
Joe Hagan | 5899 | 8 | 2 | - |
Rick Savage | 5865 | 10 | 3 | - |
Harriet Fell | 5332 | 6 | 3 | - |
Andre Gutierrez Marty | 4641 | 9 | 7 | - |
Martin Hayes | 4564 | 7 | 7 | - |
Joe Repole | 4558 | 10 | 1 | - |
Arthur Berg | 4369 | 2 | - | - |
Mark Druy | 4324 | 8 | 2 | - |
Lisa Weissmann | 4303 | 5 | 1 | - |
Frank Aronson | 4070 | 7 | 2 | - |
Butch Pemstein | 3894 | 3 | - | - |
Wing Chow | 3861 | 1 | 1 | - |
David Wean | 3756 | 1 | - | - |
Jessica Piwowarski | 3732 | 6 | 4 | - |
Joel Bauman | 3644 | 2 | 2 | - |
Erik Husby | 3486 | - | - | - |
Jeffrey Zaveloff | 3450 | 6 | 1 | - |
Clyde Kessel | 3195 | 5 | - | - |
Paul Gafford | 3193 | - | - | - |
David Cooper | 3123 | 7 | - | - |
John O'Dowd | 3108 | 6 | 3 | - |
Paul Corriveau | 3065 | - | - | - |
Ed Hoffer | 2890 | - | - | - |
Margaret Primak | 2875 | - | - | - |
Alexis Alicea | 2614 | - | - | - |
Brian Corr | 2608 | 2 | 2 | - |
Douglas Chin | 2561 | 2 | 1 | - |
Richard Taylor | 2532 | 1 | - | - |
Ed Pastor | 2500 | - | - | - |
Cynthia Zabin | 2421 | - | - | - |
Fred Newton | 2397 | - | - | - |
Gary Williams | 2342 | 1 | - | - |
Paul Piselli | 2327 | 6 | - | - |
Henry Marcy | 2296 | - | - | - |
Bruce Larson | 2267 | 3 | - | - |
John Springfield | 2257 | 1 | - | - |
Richard Panciera | 2202 | - | - | - |
Cynthia Chin | 1988 | 2 | 1 | - |
Denise Banach | 1968 | 1 | 1 | - |
Jean Orser | 1965 | - | - | - |
Douglas Bajgot | 1954 | 2 | 1 | - |
John Allen | 1932 | 1 | - | - |
Gardner Gray | 1911 | - | - | - |
Barbara Gaughan | 1855 | 1 | 1 | - |
Rudge McKenney | 1709 | - | - | - |
Gabor Demjen | 1670 | - | - | - |
Daniel Ostertag | 1628 | 2 | 1 | - |
Pete Knox | 1613 | - | - | - |
Bill Hanson | 1571 | - | - | - |
Michael Burka | 1557 | - | - | - |
Barry Slosberg | 1492 | - | - | - |
Darrell Katz | 1488 | - | - | - |
Brian Kersanske | 1485 | 2 | - | - |
Jeff Luxenberg | 1311 | - | - | - |
Albert Reuther | 1207 | - | - | - |
Dan Tyszka | 855 | - | - | - |
Mike Hanauer | 789 | - | - | - |
Walter Frank | 580 | - | - | - |
John Loring | 538 | - | - | - |
Arne Buck | 433 | - | - | - |
Bill Widnall | 312 | - | - | - |
Robert Burkhardt | 290 | - | - | - |
TOTAL 259316